
| Wins | Losses | Ties |
| 20 | 6 | 2 |
* = Forfeit
| SSRTCW Matches | ||||||
|---|---|---|---|---|---|---|
| When: | vs Clan: | Level: | Result for ss: | Pics | Demo | Event |
| May 2, 2002 | Xeno | mp_ice | win (3-0) | CAL Main Week 1 | ||
| May 9, 2002 | Diga | mp_ice | win (3-0) | CAL Main Week 2 | ||
| May 16, 2002 | GAT | mp_ice | loss (0-3) | CAL Main Week 3 | ||
| May 23, 2002 | LSD | mp_ice | win (3-0) | CAL Main Week 4 | ||
| May 30, 2002 | WSR | mp_base | win (3-2) | CAL Main Week 5 | ||
| June 6, 2002 | RM | mp_assault | win (3-0) | CAL Main Week 6 |
| SSRTCW Matches | ||||||
|---|---|---|---|---|---|---|
| When: | vs Clan: | Level: | Result for ss: | Pics | Demo | Event |
| Jan 14, 2002 | [FBG] | mp_beach | win (8 - 0) | STA Preseaseon | ||
| Jan 21, 2002 | -P- | mp_assault | loss (0-5) | STA Preseason | ||
| Jan 28, 2002 | [FBG] | mp_sub | opponent forfeit | STA Week 1 | ||
| Feb 4, 2002 | -SM- | mp_sub | opponent forfeit | STA Week 2 | ||
| Feb 11, 2002 | TiP | mp_village | ss drops from league: too many forfeits from opponents. | STA Week 3 | ||
| April 22, 2002 | [PQC] | mp_village | win (3 - 0) | STA Week 15 | ||
| April 29, 2002 | [HP] | mp_village | win (3 - 0) | STA Week 16 | ||
| May 5, 2002 | -GAT- | mp_ice | loss (0-3) | STA Week 17 | ||
| May 12, 2002 | Xeno | mp_ice | win (3 - 0) | STA Week 18 | ||
| May 19, 2002 | [B] | mp_sub | win (3 - 1) | STA Week 19 | ||
| June 2, 2002 | GNS | mp_village | win (3-0) | STA Week 20 | ||
| SSRTCW Matches | ||||||
|---|---|---|---|---|---|---|
| When: | vs Clan: | Level: | Result for ss: | Pics | Demo | Event |
| Jan 7, 2002 | AR | mp_assault | loss(1-5) | CAL Week 1 | ||
| Jan 15, 2002 | -VuP- | mp_sub | tie (3-3) | CAL Week 2 | ||
| Jan 22, 2002 | -SeeD- | mp_beach | win (5-1) | CAL Week 3 | ||
| Jan 29, 2002 | ]LAG[ | mp_base | tie (3-3) | CAL Week 4 | ||
| Feb 5, 2002 | DiY | mp_village | win (4-2) | CAL Week 5 | ||
| Feb 10, 2002 | OBD | mp_sub | win (4-2) | CAL Week 6 | ||
| Feb 18, 2002 | AR | mp_base | win (5-1) | CAL Week 7 | ||
| Feb 24, 2002 | HT | mp_beach | win (5-1) | CAL Week 8 | ||
| Mar 3, 2002 | AR | mp_assault | win 5-1) | CAL Playoffs | ||
| Mar 10, 2002 | -P- | mp_village | loss (0-6) | CAL Playoffs |
[OGL BoB]
| SSRTCW Matches | ||||||
|---|---|---|---|---|---|---|
| When: | vs Clan: | Level: | Result for ss: | Pics | Demo | Event |
| Jan 30, 2002 | NK | mp_beach | win (3-1) | OGL BoB | ||
| Feb 07, 2002 | LSD | mp_assault | win (4-0) | OGL BoB | ||
| Feb 14, 2002 | SL | mp_village | win (3-1) | OGL BoB | ||
| Feb 21, 2002 | {Kreig} | mp_sub | loss (1-3) | OGL BoB |